Cashew W320 is the most popular and widely traded grade of cashew nuts globally. The “W” stands for “White Whole,” and the number 320 indicates that there are approximately 320 kernels per pound. This grade strikes a perfect balance between size, appearance, and cost, making it ideal for both retail consumption and industrial use.
W320 cashews are known for their creamy texture, delicate crunch, and naturally sweet, nutty flavor. They are commonly used in snacking, sweets, confectionery, trail mixes, gravies, and baking.
Parameter | Description |
---|---|
Product Name | Cashew Nuts W320 |
Grade | White Whole 320 (W320) |
Kernel Count | Approx. 300–320 kernels per pound |
Origin | India / Vietnam / Africa |
Appearance | Whole, ivory-white, clean, well-dried |
Moisture Content | Max 5% |
Broken Kernels | Max 5% |
Processing Type | Raw / Roasted / Salted (on request) |
Shelf Life | 12 months (when stored in cool, dry place) |
Packaging Options | 10kg / 25kg vacuum bags, tins, pouches |
Nutrient | Value |
---|---|
Energy | 553 kcal |
Protein | 18.2 g |
Total Fat | 44.0 g |
Saturated Fat | 7.8 g |
Carbohydrates | 30.2 g |
Sugars | 5.9 g |
Dietary Fiber | 3.3 g |
Calcium | 37 mg |
Magnesium | 292 mg |
Iron | 6.7 mg |
We are endowed with a team of highly skilled workers, who carries loads of experience in this field. We strive to attain utmost satisfaction of the esteemed clients, by offering them optimum quality watermelon seeds.
WhatsApp us