It is an annual herb in the family Apiaceae. Coriander is most likely native to the Middle East and southern Europe. Coriander is a main part of Indian cuisine. We frequently utilize coriander seeds as a spice, and coriander leaves for garnishing curries, salads, or soups.
In India, coriander is called Dhania. Sugar-coated coriander seeds are used as a breath freshener in India. On the other hand, coriander powder is used as a flavoring agent on various dishes.
It has immense source of potassium, iron, vitamins A, K, and C, folic acid, magnesium, and calcium that can heal many health issues.
Seeds are sugary and pungent when ripe. Unripe seeds are said to have an unpleasant smell. The leaves have a distinctive fragrance. The dry fruits are known as coriander seeds. It has warm, nutty, spicy, and orange-flavored Coriander is commonly found both as whole dried seeds and in ground form
Energy | 298 Kcal | 15% |
---|---|---|
Carbohydrates | 54.99 g | 42% |
Protein | 12.37 g | 22%% |
Total Fat | 17.77 g | 60% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 41.9 g | 110%% |
Vitamins | ||
Folates | 1 µg | <1% |
Niacin | 2.130 mg | 13% |
Riboflavin | 0.290 mg | 22% |
Thiamin | 0.239 mg | 20% |
Vitamin A | 0 IU | 0% |
Vitamin C | 21 mg | 35% |
Electrolytes | ||
Sodium C | 35 mg | 2% |
Potassium | 1267 mg | 27% |
Minerals | ||
Calcium | 709 mg | 71% |
Copper | 0.975 mg | 108% |
Iron | 16.32 mg | 204% |
Magnesium | 330 mg | 83% |
Manganese | 1.900 mg | 82% |
Phosphorus | 409 mg | 39% |
Zinc | 4.70 mg | 43% |
Copyright © 2024 KrishnaIndia
WhatsApp us