Common Names of Psyllium :
Flea, lspaghua, Spogel, Plantago Psyllium, Isaphgol, Plantago sp., Isabgula, Plantaginis Ovatae Testa
Botanical Names of Psyllium :
Plantago Ovata, Plantago Ispaghula
Psyllium Other Name
Psyllii semen, Blond Psyllium, Cleansing Plaintain, Natural dietary Fiber, Herbal supplement, Fiber – blend, Laxative, Nutrition- Herbs, Feed Supplement, Pale Psyllium
Description
The husk of Psyllium is the actual coating of mucilage around the seed. It is considered pure dietary fiber and is the only part of the plant used in manufacturing Psyllium products.
Its nutritional value consists mainly of glycosides, proteins, polysaccharides, vitamin B1, and choline. Fiber content of over 80% compared to less than 15% for oat bran and 10% for wheat bran.
The husk is composed mostly of a fiber called hemicellulose which is a complex carbohydrate found in whole grains, fruits and vegetables.
Hemicellulose is undigestible, however, it is partially broken down in the colon and feeds the friendly intestinal flora.
Description | Psyllium Husk 85% | Psyllium Husk 95% | Psyllium Husk 98% | Psyllium Husk 99% |
Description | Plantago Ovata Frosk Husk. The Odour is not Marked | Plantago Ovata Frosk Husk. The Odour is not Marked | Plantago Ovata Frosk Husk. The Odour is not Marked | Plantago Ovata Frosk Husk. The Odour is not Marked |
Taste | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous |
Moisture | 12% Maximum | 12% Maximum | 12% Maximum | 12% Maximum |
Swell Volume | Not less than 35 ml/gm | Not less than 40 ml/gm | Not less than 40 ml/gm | Not less than 50 ml/gm |
Total Ash | 4% Maximum | 4% Maximum | 4% Maximum | 4% Maximum |
Acid Insoluble Ash | 1% Maximum | 1% Maximum | 1% Maximum | 1% Maximum |
Heavy Extraneous Matter | 1.0% Maximum | 0.5% Maximum | 0.5% Maximum | 0.2% Maximum |
Light Extraneous Matter | 15% Maximum | 5% Maximum | 2% Maximum | 1% Maximum |
Purity | 85% Minimum (100% – Light Extraneous Matter) | 95% Minimum (100% – Light Extraneous Matter) | 98% Minimum (100% – Light Extraneous Matter) | 99% Minimum (100% – Light Extraneous Matter) |
Insect Infestation | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams | Not more than 100 insect fragments including mites and psocides per 25 grams |
Note : This specification complies to USP36 version. We can also provide material as per BP and EP.
Feed Grade
Product | Purity | Swell Volume |
Psyllium Husk 80% | Above 80% | Not less than 25 ml/gm |
Psyllium Husk 70% | Above 70% | Not less than 22 ml/gm |
Copyright © 2024 KrishnaIndia
WhatsApp us