
Turmeric Powder (1.5%) is a mid-grade turmeric powder that contains approximately 1.5% curcumin, the natural compound responsible for turmeric’s vibrant color and health benefits. This grade strikes a balance between affordability and functional value, making it ideal for general culinary use, spice processing, and moderate wellness applications.
Sourced from high-quality turmeric fingers, this powder is carefully ground under hygienic conditions and is free from synthetic additives, colorants, and adulterants. Its golden-yellow hue, mild earthy aroma, and smooth texture make it a preferred choice for ready-to-eat meals, snacks, spice blends, and more.
While it does not offer the high medicinal potency of 3% or 5% curcumin variants, Turmeric Powder (1.5%) still provides basic anti-inflammatory and antioxidant properties suitable for day-to-day cooking and consumption. It is often used by budget-conscious manufacturers and domestic spice brands that seek a consistent-quality product with some health value.
| Attribute | Details |
|---|---|
| Product Name | Turmeric Powder (1.5% Curcumin) |
| Botanical Name | Curcuma longa |
| Curcumin Content | Approximately 1.5% |
| Appearance | Bright golden-yellow powder |
| Aroma | Mild, earthy, and slightly bitter |
| Texture | Fine powder (usually 80–100 mesh) |
| Moisture | ≤ 10% |
| Ash Content | ≤ 8% |
| Processing Method | Dried & ground under hygienic conditions |
| Adulteration | Free from synthetic dyes and starches |
| Origin | India (Andhra Pradesh, Tamil Nadu, Maharashtra) |
| Shelf Life | 12–15 months |
| Category | Details |
|---|---|
| Usage/Application | Spices, food processing, curry powders, snack seasoning |
| Target Market | Domestic and developing international markets |
| Export Suitability | Moderate (non-EU grade) |
| Certifications | FSSAI, lab tested |
| Packaging Options | 100g, 1kg, 5kg, 25kg (PP or laminated bags) |
| MOQ (Minimum Order Qty) | 500 kg |
| Storage Instructions | Store in a cool, dry place away from direct sunlight |
| Delivery Time | 7–10 working days |
| Price Range | Competitive, lower than 3% and 5% grades |
| Year-round Availability | Yes |
WhatsApp us