Ashwagandha is an Indian herbs popularly known as Indian Ginseng.
It is useful to treat general weakness. It is diuretic, i.e. it promotes urination, acts as a narcotic and removes functional obstruction of the body .It gives vitality and vigour and helps in building greater endurance. It has been used in diseases such as rheumatism, leprosy and arthritis.
We at Apex International offer best quality thick roots of Ashwagandha for exports.
Ashwagandha Roots Whole , T cut & Powder
Ashwagandha is loaded with different minerals such as phosphorus, calcium, potassium and magnesium. Good amount of manganese, iron, zinc and copper are present in Ashwagandha that is grown and cultivated in different regions. It is believed that a dry climatic condition contributes to maximum values of nutrition in Ashwagandha plant. Thus, it can be said that habitat and geographical features influence the nutritional composition of Ashwagandha.
PARAMETERS | SPECIFICATION | RESULT | TESTING METHOD |
---|---|---|---|
PHYSICAL PARAMETERS | |||
Color | Light Brown | Confirms | Visua |
Particle Type | Root | Confirms | Visual |
Taste | Bitter | Confirms | Taste |
Odour | Characteristic | Confirms | Smell |
ASSAY FOR ACTIVITY | |||
Withanaloids | NLT 1.00%w/w | 1.25 %w/w | Lab Test |
Loss on drying | NMT 6.0% | 3.0%w/w | 5g/105˚C/3Hrs |
Solubility in 50% alcoho Solubility in water | NLT80.0% Soluble | 88.41%w/v 94.0%w/v | IP |
Ash contents pH 1% solution | NMT 10.0% 5-7 | 06.62%w/w 5.1 | 5g/600˚C/6-8Hrs IP |
LIMIT TESTS | |||
IMPURITIES | LIMIT 5-7 | RESULTS | TESTS |
Heavy metals Solvent Resdue | NMT 20 PPM NMT 20 PPM | Confirms Confirms | Atomic Absorption |
MICROBIOLOGICAL PROFILE | |||
Total Plate Count | < 1000Cfu | Confirms | Confirms |
Yeast & Mould | Absent | Absent | Confirms |
Salmonella | Absent | Absent | Confirms |
Staphylococcus aureus | Absent | Absent | Confirms |
Pseudomonas aeruginosa | Absent | Absent | Confirms |
Copyright © 2024 KrishnaIndia
WhatsApp us