Caraway, also known as meridian fennel and Persian cumin, (Carum carvi) is a biennial plant in the family Apiaceae, native to western Asia, Europe, and North Africa. Caraway seeds from the plant Carum carvi are known as kümmel in German.
They are crescent-shaped, extended, and have five pale ridges. Cumin is sometimes confused with caraway. Cumin is hotter to the taste, lighter in color and the seeds are larger than those of caraway. Its seeds are a rich source of dietary fiber.
Caraway seed aroma is just a little pungent than cumin seeds, a very popular spice in India. It is popularly known as ‘Shah Jeera’ in Hindi. Caraway contains health benefiting essential oils. Caraway spice is an excellent source of minerals like iron, copper, calcium, potassium, manganese, selenium, zinc and magnesium.
Caraway seed (Carum carvi) | ||
Principle | Nutrient Value | Percentage of RDA |
---|---|---|
Energy | 333 Kcal | 17% |
Carbohydrates | 49.90 g | 38% |
Protein | 19.77 g | 35% |
Total Fat | 14.59 g | 48% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 38 g | 100% |
Folates | 10 µg | 2.5% |
Niacin | 3.606 mg | 23% |
Pyridoxine | 0.360 mg | 28% |
Riboflavin | 0.379 mg | 29% |
Thiamin | 0.383 mg | 32% |
Vitamin A | 363 IU | 12% |
Vitamin C | 21 mg | 35% |
Vitamin E | 2.5 mg | 17% |
Electrolytes | ||
Sodium | 17 mg | 1% |
Potassium | 1351 mg | 29% |
Calcium | 689 mg | 69% |
Copper | 0.910 mg | 101% |
Iron | 16.23 mg | 203% |
Magnesium | 258 mg | 64.5% |
Manganese | 1.300 mg | 56.5% |
Phosphorus | 568 mg | 81% |
Copyright © 2024 KrishnaIndia
WhatsApp us