Sesame seeds comprise a crazy taste and a fragile, about imperceptible, chew to many Asian plates. They are as well the major ingredients in sesame seed paste and the magnificent Middle Eastern sweet call halvah. Sesame seeds can be available all through the year.
Our company is engaged with manufacturing of Sesame Seeds from past couple of years and is regarded as the pioneers in the field of Sesame Industry in India. Owing to our top quality, we have been maintaining our niche as the undisputed leaders of the industry.
Our industry manufactures a variety of sesame seeds namely:
The best quality of our company which makes us unique in this field is that we only provide 100% genuine sesame seeds from the market place. Krishna Industries manufactured sesame seeds and are tremendously famous in the Indian market.
Hulled sesame seed (99.98% EU), Hulled Sesame Seed (99.98% non EU), Hulled Sesame Seed (99.90%)
Product Properties | Feature | Result |
---|---|---|
Color | White | |
Texture | Seed shaped | |
Purity | 99.50 % to 99.99% | |
Microbiology | Salmonela | Absent in 25 gram |
Yeast and moulds | “<” 200 CFU/gram | |
TPC | <10,000 CFU/gram | |
Free Fatty Acids | <1.5% | |
E-coli | Absent |
Nutritional Value | Energy | 660 Kcal/100gram |
Protein (Nx6.25) Total fat | 25% w/w | |
Carbohydrates | 60% w/w | |
Saturated fat | 9% w/w | |
Mono unsaturated fat | 20% w/w | |
Poly unsaturated fat | 20% w/w | |
Fiber | 16% w/w | |
Sodium | 3% w/w | |
Iron | 200 ppm |
Natural Sesame Seed(99.95%)
Sesame seeds, 0.25 cup, 36.00 grams, 206.28 calories | |||
---|---|---|---|
Nutrient | Amount | DV(%) | Nutrient Density |
Copper | 1.48 mg | 74.0 | 6.5 |
Manganese | 0.88 mg | 44.0 | 3.8 |
Tryptophan | 0.12 g | 37.5 | 3.3 |
Calcium | 351.00 mg | 35.1 | 3.1 |
Magnesium | 126.36 mg | 31.6 | 2.8 |
Iron | 5.24 mg | 29.1 | 2.5 |
Phosphorus | 226.44 mg | 22.6 | 2.0 |
Zinc | 2.80 mg | 18.7 | 1.6 |
Vitamin B1 (thiamin) | 0.28 mg | 18.7 | 1.6 |
Dietary fiber | 4.24 g | 17.0 | 1.5 |
Zed Black Sesame Seed Super (99.95%), Zed Black Sesame Seed Regular (99.50%)
Product properties | Feature | Result |
---|---|---|
Color | jet black | |
Purity | 99% to 99.95% | |
Microbiology | Salmonela | Absent in 25 gram |
Free fatty acids | ‘<2’ & percnt; | |
Average Nutritional Value | Protein | 20-24% w/w |
Total fat | 55-60% w/w | |
Carbohydrates | 9-25 & percnt; w/w | |
Fiber | 4-6% w/w | |
Ash | 3-5 & percnt; | |
Moisture | Max. 6 & percnt; |
Tags: sesame seed suppliers in india, sesame seed suppliers, sesame seed suppliers uk, sesame seeds suppliers Gujarat, sesame seeds suppliers sudan, black sesame seed suppliers, sesame seed oil suppliers, hulled sesame seed suppliers
Also Visit: black seasme seeds, white sesame seeds, Buckwheat kernels, Buckwheat, Buckwheat hulls, sesame seeds, Watermelon seeds suppliers, Buckwheat kernels suppliers, Buckwheat hull manufacturers, Peanut kernel suppliers,Watermelon seeds kernel manufacturer, Muskmelon seeds kernel manufacturers, Hulled sesame seeds suppliers, Peanut suppliers in India, Black sesame seeds suppliers, sesame seed suppliers in india
We are endowed with a team of highly skilled workers, who carries loads of experience in this field. We strive to attain utmost satisfaction of the esteemed clients, by offering them optimum quality watermelon seeds.
WhatsApp us